|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Min of 175 Plate Appearances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Age range was 23 or younger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takeaways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ke'Bryan Hayes - Still a bargain bin buy. Scouts are skeptical that he can develop power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issac Paredes, Daulton Varsho & Carter Kieboom - All need a Chrome auto. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeter Downs - Still affordable and a strong buy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Lux - Great bounceback season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahmai Jones - Still a strong buy for me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Beer - I hope he is in 2018 Bowman Draft. |
Saturday, August 4, 2018
MLB Prospect Statistical Analysis (Stats Don't Lie) - Good Hitters
In this edition of Stats Don't Lie, I wanted to see who were the best hitters this season. When I run this report, batting average is not really a factor. The goal is to looks for hitters with high walk rates, good strikeout rates and power potential. Check out the list below.
Sunday, July 22, 2018
Early 2018 Bowman Draft Prospects to Target
The release of 2018 Bowman Draft was just announced and while a full checklist will be released at a later date, I have already targeted a few players. Keep and eye on Jonathan India and Alec Bohm. Third base prospects who are selected high are safer than most players. Both are college bats so the path to the majors will be hopefully faster. It will be interesting to see how both perform in short season ball.
Saturday, June 23, 2018
Contact In Baseball Is Still King and Strikeouts Do Matter
If you are a reader of the site and have read my previous recommendations I am sure you have noticed a trend. Contact matters when I am searching for prospects to invest in. Yes I know we are still in the moneyball era and I am well aware that strikeouts don't matter. Trust me strikeouts do matter. Especially in the minors and playoff baseball. A number of prospects have inflated prices due to huge home run totals but strikeout in 30% of their at bats. If there are cases where I think a player can cut down on the strikeouts I will be sure to let the readers know. Keep following for more updates as the season goes on.
Subscribe to:
Posts (Atom)