|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Min of 175 Plate Appearances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Age range was 23 or younger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takeaways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ke'Bryan Hayes - Still a bargain bin buy. Scouts are skeptical that he can develop power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issac Paredes, Daulton Varsho & Carter Kieboom - All need a Chrome auto. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeter Downs - Still affordable and a strong buy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Lux - Great bounceback season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahmai Jones - Still a strong buy for me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Beer - I hope he is in 2018 Bowman Draft. |
Saturday, August 4, 2018
MLB Prospect Statistical Analysis (Stats Don't Lie) - Good Hitters
In this edition of Stats Don't Lie, I wanted to see who were the best hitters this season. When I run this report, batting average is not really a factor. The goal is to looks for hitters with high walk rates, good strikeout rates and power potential. Check out the list below.
Subscribe to:
Posts (Atom)