Most excited to see:
Giolito
Stephenson
Plawecki
Bryant
Urias
Baez
Alfaro
US Team
PITCHERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Christian Binford | KC | Wilmington | A+ | R | R | 6-6 | 217 | 12/20/1992 | Hagerstown, MD | Stats |
Lucas Giolito | WSH | Hagerstown | A | R | R | 6-6 | 225 | 07/14/1994 | Santa Monica, CA | Stats |
Marco Gonzales | STL | Springfield | AA | L | L | 6-1 | 195 | 02/16/1992 | Fort Collins, CO | Stats |
Hunter Harvey | BAL | Delmarva | A | R | R | 6-3 | 175 | 12/09/1994 | Catawba, NC | Stats |
Daniel Norris | TOR | New Hampshire | AA | L | L | 6-2 | 180 | 04/25/1993 | Johnson City, TN | Stats |
Henry Owens | BOS | Portland | AA | L | L | 6-6 | 205 | 06/05/1989 | Huntington Beach, CA | Stats |
Braden Shipley | ARI | Visalia | A+ | R | R | 6-3 | 190 | 02/22/1992 | Medford, OR | Stats |
Robert Stephenson | CIN | Pensacola | AA | R | R | 6-3 | 195 | 02/24/1993 | Martinez, CA | Stats |
Noah Syndergaard | NYM | Las Vegas | AAA | R | R | 6-6 | 240 | 08/29/1992 | Mansfield, TX | Stats |
Jake Thompson | DET | Lakeland | A+ | R | R | 6-4 | 235 | 01/31/1994 | Rockwall, TX | Stats |
CATCHERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Plawecki | NYM | Binghamton | AA | R | R | 6-2 | 225 | 02/26/1991 | Carmel, IN | Stats |
Justin O'Conner | TB | Charlotte | A+ | R | R | 6-0 | 190 | 03/31/1992 | Muncie, IN | Stats |
Infielders
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts | BOS | Pawtucket | AAA | R | R | 5-9 | 160 | 10/07/1992 | Brentwood, TN | Stats |
Kris Bryant | CHC | Iowa | AAA | R | R | 6-5 | 215 | 01/04/1992 | Las Vegas, NV | Stats |
J.P. Crawford | PHI | Clearwater | A+ | L | R | 6-2 | 180 | 01/11/1995 | Lakewood, CA | Stats |
Joey Gallo | TEX | Frisco | AA | L | R | 6-5 | 205 | 11/19/1993 | Las Vegas, NV | Stats |
Micah Johnson | CWS | Charlotte | AAA | L | R | 6-0 | 190 | 12/18/1990 | Indianapolis, IN | Stats |
Peter O'Brien | NYY | Trenton | AA | R | R | 6-3 | 215 | 07/15/1990 | Miami Gardens, FL | Stats |
D.J. Peterson | SEA | Jackson | AA | R | R | 6-1 | 190 | 12/31/1991 | Gilbert, AZ | Stats |
Corey Seager | LAD | Rancho Cuca. | A+ | L | R | 6-4 | 215 | 04/27/1994 | Kannapolis, NC | Stats |
OUTFIELDERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Bell | PIT | Bradenton | A+ | S | R | 6-3 | 215 | 08/14/1992 | Irving, TX | Stats |
James Ramsey | STL | Springfield | AA | L | R | 6-0 | 190 | 12/19/1989 | Alpharetta, GA | Stats |
Hunter Renfroe | SD | San Antonio | AA | R | R | 6-1 | 200 | 01/28/1992 | Crystal Springs, MS | Stats |
Michael Taylor | WSH | Harrisburg | AA | R | R | 6-3 | 210 | 03/26/1991 | Fort Lauderdale, FL | Stats |
Jesse Winker | CIN | Pensacola | AA | L | L | 6-3 | 210 | 08/17/1993 | Windermere, FL | Stats |
World Team
PITCHERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Alfonso Alcantara | LAA | Burlington | A | R | R | 6-2 | 190 | 04/03/1993 | Santa Domingo, DR | Stats |
Jose Berrios | MIN | Fort Myers | A+ | R | R | 6-0 | 190 | 05/27/1994 | Bayamon, PR | Stats |
Edwin Escobar | SF | Fresno | AAA | L | L | 6-1 | 185 | 04/22/1992 | La Sabana, VEN | Stats |
Domingo German | MIA | Greensboro | A | R | R | 6-2 | 175 | 08/04/1992 | San Pedro de Macoris, DR | Stats |
Tayron Guerrero | SD | Lake Elsinore | A+ | R | R | 6-7 | 190 | 01/09/1991 | Boca Chica, COL | Stats |
Jorge Lopez | MIL | Brevard County | A+ | L | L | 6-4 | 165 | 02/10/1993 | Cayey, PR | Stats |
Francellis Montas | CWS | Winston-Salem | A+ | R | R | 6-2 | 185 | 03/21/1993 | Sainagua, DR | Stats |
Enny Romero | TB | Durham | AAA | L | L | 6-3 | 210 | 01/24/1991 | Santo Domingo, DR | Stats |
Luis Severino | NYY | Tampa | A+ | R | R | 6-0 | 195 | 02/20/1994 | Sabana Del Mar, DR | Stats |
Julio Urias | LAD | Rancho Cuca. | A+ | L | L | 5-11 | 160 | 08/12/1996 | Sinaloa, MEX | Stats |
CATCHERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Alfaro | TEX | Myrtle Beach | A+ | R | R | 6-2 | 185 | 06/11/1993 | Sincelejo, COL | Stats |
Christian Bethancourt | ATL | Gwinnett | AAA | R | R | 6-2 | 205 | 09/02/1991 | Panama City, PAN | Stats |
INFIELDERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Javier Baez | CHC | Iowa | AAA | R | R | 6-0 | 190 | 12/01/1992 | Bayamon, PR | Stats |
Carlos Correa | HOU | Lancaster | A+ | R | R | 6-4 | 205 | 09/22/1994 | Ponce, PR | Stats |
Maikel Franco | PHI | Lehigh Valley | AAA | R | R | 6-1 | 180 | 08/26/1992 | Azua, DR | Stats |
Rosell Herrera | COL | Modesto | A+ | S | R | 6-3 | 190 | 10/16/1992 | Santo Domingo, DR | Stats |
Francisco Lindor | CLE | Akron | AA | S | R | 5-11 | 175 | 11/14/1993 | Caguas, PR | Stats |
Renato Nunez | OAK | Stockton | A+ | R | R | 6-1 | 185 | 04/04/1994 | Valencia, VEN | Stats |
Jose Peraza | ATL | Mississippi | AA | R | R | 6-0 | 165 | 04/30/1994 | Barinas, VEN | Stats |
Kennys Vargas | MIN | New Britain | AA | S | R | 6-5 | 275 | 08/01/1990 | Canovanas, PR | Stats |
OUTFIELDERS
Name | ORG | Club | Level | B | T | HT | WT | Birthdate | Birthplace | |
---|---|---|---|---|---|---|---|---|---|---|
Dariel Alvarez | BAL | Bowie | AA | R | R | 6-2 | 180 | 11/07/1988 | Camaguey, CUB | Stats |
Gabby Guerrero | SEA | High Desert | A+ | R | R | 6-3 | 190 | 12/11/1993 | Nizao, DR | Stats |
Steven Moya | DET | Erie | AA | L | R | 6-6 | 230 | 09/08/1991 | Rio Piedras, PR | Stats |
Dalton Pompey | TOR | Dunedin | A+ | S | R | 6-1 | 170 | 12/11/1992 | Ontario, CAN | Stats |
Domingo Santana | HOU | Oklahoma City | AAA | R | R | 6-5 | 225 | 08/05/1992 | Santo Domingo, DR | Stats |
No comments:
Post a Comment